Precision Injection Molding Services
High-quality plastic injection molding solutions from prototype to mass production. Wide material selection including ABS, PC, PA/nylon, POM, PP, PMMA, TPU with precision tolerances and competitive China manufacturing costs.
Free ConsultationMaterials
| Grade | Properties | Typical Applications |
|---|---|---|
| ABS (Acrylonitrile Butadiene Styrene) | Tensile Strength: 40-50 MPa, Density: 1.05 g/cm³, Heat Deflection Temp: 95-105°C, excellent impact resistance and surface finish | Consumer electronics housings, automotive interior parts, toys, appliance housings, enclosures |
| PC (Polycarbonate) | Tensile Strength: 55-75 MPa, Density: 1.20 g/cm³, Heat Deflection Temp: 130-140°C, outstanding impact strength and optical clarity | Lighting fixtures, medical devices, safety equipment, electronic displays, automotive lenses |
| PA/Nylon (Polyamide) | Tensile Strength: 60-85 MPa, Density: 1.13-1.15 g/cm³, Heat Deflection Temp: 60-200°C, excellent wear resistance and self-lubrication | Gears, bearings, cable ties, automotive under-hood parts, industrial components |
| POM (Polyoxymethylene / Delrin) | Tensile Strength: 60-70 MPa, Density: 1.41 g/cm³, Heat Deflection Temp: 110-130°C, excellent dimensional stability and low friction | Precision gears, bearings, clips, springs, valve components, conveyor parts |
| PP (Polypropylene) | Tensile Strength: 25-40 MPa, Density: 0.90 g/cm³, Heat Deflection Temp: 90-110°C, excellent chemical resistance and low cost | Packaging containers, automotive bumpers, household items, medical disposables, living hinges |
| PE (Polyethylene) | Tensile Strength: 20-30 MPa, Density: 0.91-0.96 g/cm³, excellent chemical resistance and moisture barrier, FDA compliant grades available | Bottles, caps, containers, medical devices, toys, food packaging |
| PMMA (Acrylic) | Tensile Strength: 55-75 MPa, Density: 1.18 g/cm³, 92% light transmittance, UV resistant, excellent optical clarity | Lighting diffusers, display panels, optical lenses, signage, automotive tail lights |
| TPU (Thermoplastic Polyurethane) | Tensile Strength: 25-60 MPa, Density: 1.10-1.25 g/cm³, Shore Hardness: 60A-75D, excellent elasticity and abrasion resistance | Phone cases, cable sheathing, shoe soles, medical tubing, seals and gaskets |
| PA66+GF (Glass-Filled Nylon) | Tensile Strength: 120-185 MPa (depending on GF content), Density: 1.30-1.50 g/cm³, Heat Deflection Temp: 250°C, superior rigidity | Structural automotive parts, electrical connectors, high-load mechanical components |
| PBT (Polybutylene Terephthalate) | Tensile Strength: 50-60 MPa, Density: 1.31 g/cm³, Heat Deflection Temp: 150-220°C, excellent electrical insulation | Electrical connectors, relay housings, switch components, automotive sensor housings |
Process Parameters
| Parameter | Standard Range |
|---|---|
| Dimensional Tolerance (Precision) | ±0.02mm to ±0.05mm (tight tolerance molding) |
| Dimensional Tolerance (Standard) | ±0.05mm to ±0.15mm (general applications) |
| Wall Thickness | 0.5mm - 5.0mm (optimal: 1.0mm - 3.0mm, material dependent) |
| Draft Angle | 0.5° - 3.0° (recommended: minimum 1.0° for textured surfaces) |
| Part Weight Range | 0.5g - 3,000g (micro to medium-sized parts) |
| Surface Roughness (As-molded) | Ra 0.2μm - 1.6μm (depends on mold surface finish) |
| Tool Life | 300,000 - 1,000,000+ shots (depending on material and mold steel) |
| Injection Pressure | 70 - 200 MPa (depending on material viscosity and part geometry) |
| Mold Temperature | 20°C - 160°C (material dependent) |
| Cycle Time | 10 - 60 seconds (depending on wall thickness and complexity) |
Surface Finishes
SPI A-1 (Mirror Polish)
Diamond buff polishing for mirror-like finish. Achieves Ra 0.012μm. Used for optical parts, lenses, and high-gloss cosmetic surfaces.
SPI A-2/A-3 (High Polish)
Fine buff polishing. Achieves Ra 0.025-0.05μm. Suitable for consumer electronics and premium product housings.
SPI B-1/B-2 (Semi-Gloss)
Stone and sandpaper polishing. Achieves Ra 0.05-0.35μm. General purpose finish for functional and visible surfaces.
SPI C-1/C-2/C-3 (Matte)
Fine to coarse stone finishing. Achieves Ra 0.35-1.6μm. Hides fingerprints and minor defects. Popular for handheld devices.
SPI D-1/D-2/D-3 (Textured)
Sandblasting for textured matte surface. Achieves Ra 1.6-12.5μm. Provides anti-slip properties and hides flow marks.
Chemical Etching / Texture
Custom texture patterns (leather grain, wood grain, geometric patterns) applied via chemical etching. Depth: 0.02-0.15mm.
Painting (Wet Paint / UV Paint)
Automotive-grade wet paint or UV-curable paint. Custom color matching (Pantone/RAL), matte/gloss/soft-touch finishes available.
Vacuum Metallization / PVD
Physical Vapor Deposition for metallic appearance (chrome, gold, titanium). Excellent adhesion on ABS and PC substrates.
Hot Stamping / Foil Transfer
Metallic or holographic foil applied via heat transfer. Ideal for logos, decorative accents, and premium branding elements.
Pad Printing / Silk Screening
Multi-color printing on curved and flat surfaces. Used for logos, labels, instructions, and decorative graphics.
Design for Manufacturing (DFM)
- Design uniform wall thickness (variation within ±25%) to prevent sink marks, warpage, and internal stresses
- Maintain minimum 1.0°-1.5° draft angle on all vertical surfaces; 0.5° additional draft for textured surfaces
- Avoid sharp corners: design minimum 0.5mm fillet radii on interior corners and 0.25mm on exterior corners
- Design ribs at 50-60% of adjacent wall thickness to prevent sink marks on the opposite surface
- Place gates at the thickest wall section to ensure proper filling and packing pressure
- Position ejector pins on non-cosmetic surfaces or along structural features (ribs, bosses)
- Avoid undercuts where possible; use side-actions, lifters, or bump-off features for necessary undercuts
- Design bosses with 60% of the nominal wall thickness at the base, with adequate draft and fillet radius
- Consider knit line locations for multi-gated parts to avoid high-stress or cosmetic areas
- Use mold flow analysis to optimize gate location, filling pattern, and cooling time before tooling
Tooling & Capacity
| Type | Lead Time | Suitable For |
|---|---|---|
| Prototype Tooling (P20/718 Steel) | 10-15 days | Prototype validation (100-5,000 parts), design verification, market testing, bridge production |
| Production Tooling (H13/S136 Steel) | 20-35 days | Mass production (100,000+ parts), long-term projects, high-volume manufacturing with tool life 500K+ shots |
| Multi-cavity Mold (2-16 cavities) | 30-50 days | High-volume production, unit cost optimization, increased throughput, uniform cavity filling |
| Insert Molding / Overmolding Mold | 25-40 days | Metal-plastic assemblies, multi-material parts, soft-touch overmolding, threaded inserts |
| Two-Shot / 2K Mold | 35-50 days | Multi-material parts (hard+soft), bi-color components, reduced assembly, enhanced ergonomics |
Quality Assurance
- First Article Inspection (FAI): Complete dimensional report for all critical features before mass production
- CMM (Coordinate Measuring Machine) inspection for critical dimensions with Cpk ≥ 1.33 capability
- Incoming material inspection: Melt flow index testing, moisture content check, color verification
- In-process inspection: Automated visual inspection, cavity pressure monitoring, weight checks per shot cycle
- Surface quality inspection: Gloss meter measurement, texture depth verification, color matching (Delta E ≤ 1.0)
- Functional testing: Assembly fit testing, pull/push force testing, leak testing for sealed parts
- Environmental testing: UV exposure, thermal cycling, chemical resistance per customer specifications
- Final inspection with AQL sampling, full inspection report with photos shipped with goods
- SPC (Statistical Process Control) monitoring for critical dimensions during production
- Full traceability from raw material batch to finished parts with serialization
Applications
- Consumer electronics: smartphone cases, laptop housings, earphone shells, remote controls, chargers, smart home devices
- Automotive: interior trim, dashboard components, air vents, headlight housings, sensor housings, connectors
- Medical devices: surgical instrument housings, diagnostic equipment parts, drug delivery devices, disposable syringes
- Home appliances: washing machine parts, vacuum cleaner components, coffee machine parts, air purifier housings
- Industrial equipment: pneumatic fittings, valve bodies, sensor housings, cable management, conveyor components
- Packaging: cosmetic containers, food-grade packaging, bottle caps, dispensing pumps, closures
- Toys and hobby: action figures, building blocks, model kits, educational toys, drone components
- Lighting: LED housings, light diffusers, lamp shades, reflectors, connector blocks